Skip to content

Speaker tab

ranked by Total

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Speaker standings
# Speaker Team R1 R2 R3 R4 Total Avg
1 No change in rank Mohammad Andamun 🐌 Turning Point UPV 76 77 77 77 307 76.75
2 No change in rank Izekiel Vargas 🐌 Turning Point UPV 76 76 77 77 306 76.50
3 Down 1 place Crispin πŸ¦– di mahimutang Luyo sa cebu doc, didto na siya mag atang Mura'g batman, kay di makit an Ig duol nimo, di naka makasagang 76 76 77 76 305 76.25
4= No change in rank verity πŸ¦‚ hey its me its misery 76 76 76 76 304 76
4= No change in rank Xhera 🐊 RX - Taste your medicine 76 76 76 76 304 76
4= Up 5 places Beatboxingcat7 🌡 LF: butuan femboys 72 77 78 77 304 76
7= Down 3 places Jay-C 🐘 bisaKalmado 77 75 76 75 303 75.75
7= Up 2 places Cheska 🌡 LF: butuan femboys 72 77 78 76 303 75.75
7= Up 2 places Gelo πŸ™ Coopernicus 75 76 76 76 303 75.75
10= Down 1 place Josh πŸ¦– di mahimutang Luyo sa cebu doc, didto na siya mag atang Mura'g batman, kay di makit an Ig duol nimo, di naka makasagang 75 76 76 75 302 75.50
10= Up 3 places misery πŸ¦‚ hey its me its misery 75 75 76 76 302 75.50
10= Up 3 places Russ 🐊 RX - Taste your medicine 76 75 75 76 302 75.50
10= Down 6 places Maral 🐬 The Outcasts 74 80 74 74 302 75.50
10= Up 3 places Juris Limpahong 🐑 Pwede magtanong? 73 76 77 76 302 75.50
10= Up 3 places Nursatra Que 🐑 Pwede magtanong? 73 76 77 76 302 75.50
16= Down 3 places Jeybi 🐘 bisaKalmado 76 75 75 75 301 75.25
16= Down 3 places Zeeven πŸ¦„ Poetan Party 76 75 75 75 301 75.25
16= Up 5 places yani πŸ¦‘ whatever major loser 76 75 74 76 301 75.25
16= Down 12 places jie 🐬 The Outcasts 74 79 75 73 301 75.25
16= Down 3 places Mav πŸ™ Coopernicus 75 75 76 75 301 75.25
21= Up 11 places Smebulock 🐳 Wild Wild West 75 73 76 76 300 75
21= Up 11 places MJEN 🦩 Larpers State University 73 75 76 76 300 75
21= No change in rank Brian Barrantes πŸ¦„ Poetan Party 75 75 75 75 300 75
21= No change in rank Renz 🐨 the baddest debaters are in lanang and toril 75 76 74 75 300 75
21= No change in rank Lucy Brown πŸ¦’ Peanuts 75 75 75 75 300 75
21= No change in rank Ari 🐞 SofAri 74 76 75 75 300 75
21= No change in rank chaela πŸ¦‘ whatever major loser 76 74 75 75 300 75
21= Up 11 places rami πŸ¦“ tatakbo, lalacad, sisigaw ang pangalan mo 76 75 73 76 300 75
29= Up 3 places Magi 🐳 Wild Wild West 74 74 76 75 299 74.75
29= Down 8 places kikiburrito 🦩 Larpers State University 73 75 77 74 299 74.75
29= Up 11 places Jodel 🦏 ADNU JHS PD 74 76 73 76 299 74.75
29= Down 8 places Snoopy πŸ¦’ Peanuts 74 76 75 74 299 74.75
29= Up 11 places Sofia 🐞 SofAri 74 75 74 76 299 74.75
29= Up 11 places elle πŸ¦“ tatakbo, lalacad, sisigaw ang pangalan mo 75 75 73 76 299 74.75
29= Down 16 places Jeryk πŸ¦• Taga-kuha ng matcha, at Taga-templa 75 76 75 73 299 74.75
29= Down 8 places dinakobatakol 🦜 MAMAAAAAA 76 75 74 74 299 74.75
29= Down 8 places angeliki 🐼 Eggs Bendict 76 74 75 74 299 74.75
38= Up 2 places Josh 🐴 Upin & Ipin 75 74 74 75 298 74.50
38= Up 2 places Eon 🐝 pls go ez on us we r new 75 72 76 75 298 74.50
38= Down 6 places Gabriel 🐝 pls go ez on us we r new 75 73 76 74 298 74.50
38= Down 6 places Maxine Nicole Revil 🐨 the baddest debaters are in lanang and toril 74 76 74 74 298 74.50
38= Up 2 places batapakokol 🦜 MAMAAAAAA 75 75 73 75 298 74.50
38= Down 17 places Chamee 🐼 Eggs Bendict 75 74 76 73 298 74.50
38= Up 14 places Nyx 🦚 Esoteric Hunter's Wake for the Solomonari White Worm 74 74 74 76 298 74.50
38= Up 14 places Loree 🦞 BUH-REAL 74 74 74 76 298 74.50
46= Up 6 places Chaz BisuΓ±a πŸ¦‹ may ganda rin naman pala ang buhay 74 75 73 75 297 74.25
46= Down 6 places Big B 🐯 JaRED Alert 76 74 73 74 297 74.25
46= Up 6 places Rose 🐠 mr witness totoo ba na ang vice president ay may ganitong kalaking bahreal 75 74 73 75 297 74.25
46= Down 6 places Chad 🦈 Les Savants de SciHi 75 75 73 74 297 74.25
46= Down 14 places Dane 🦈 Les Savants de SciHi 75 76 73 73 297 74.25
46= Up 13 places Canton 🦚 Esoteric Hunter's Wake for the Solomonari White Worm 73 74 74 76 297 74.25
52= Down 12 places mae 🦭 UniTeam 74 73 76 73 296 74
52= Down 12 places Joshua πŸ¦‹ may ganda rin naman pala ang buhay 75 74 74 73 296 74
52= Up 7 places Lea 🐴 Upin & Ipin 74 74 73 75 296 74
52= No change in rank Yun 🐠 mr witness totoo ba na ang vice president ay may ganitong kalaking bahreal 76 73 73 74 296 74
52= No change in rank Tere 🦞 BUH-REAL 75 73 74 74 296 74
57= Up 6 places Sky 🦏 ADNU JHS PD 73 74 73 75 295 73.75
57= Down 17 places Jermae 🐧 PalaWands Pawnshop 73 75 75 72 295 73.75
59= Down 27 places Zane 🦭 UniTeam 74 73 77 70 294 73.50
59= Up 8 places Mr. Daddi 🐯 JaRED Alert 75 72 72 75 294 73.50
61= Down 2 places Elyx πŸ¦• Taga-kuha ng matcha, at Taga-templa 73 74 74 72 293 73.25
61= Up 6 places Zenith 🐒 RASON 71 74 74 74 293 73.25
63 Down 4 places lara 🦁 Uldisney 73 74 74 71 292 73
64= Up 6 places Elle πŸ¦› ADNU JHS JB 73 70 75 72 290 72.50
64= Up 3 places Gwenie 🦁 Uldisney 73 73 73 71 290 72.50
64= Up 8 places Yanki 🐒 RASON 70 73 73 74 290 72.50
67 Up 4 places Yona πŸ¦› ADNU JHS JB 74 69 74 71 288 72
68= Up 7 places Sarah 🦊 S&E 75 - 75 73 223 74.33
68= Down 28 places Renz πŸ¦‰ The Fighting Novices 75 76 72 - 223 74.33
70 Down 18 places Hammie πŸ¦‰ The Fighting Novices 74 75 73 - 222 74
71 Up 5 places Emi 🦊 S&E 74 - 74 73 221 73.67
72= Down 9 places Mae 🐺 Teamporary 75 71 74 - 220 73.33
72= Down 9 places Ryzza 🐺 Teamporary 75 70 75 - 220 73.33
72= Down 9 places Emvipi πŸ¦” BaTEAMbonia 73 73 74 - 220 73.33
75 Up 3 places Nino πŸ¦€ ARMOURIE 72 73 - 74 219 73
76 No change in rank Michael 🐧 PalaWands Pawnshop 73 - 75 70 218 72.67
77 Up 3 places Hannah πŸ¦€ ARMOURIE 71 73 - 73 217 72.33
78 Down 6 places Barbie πŸ¦‡ TeamSionado 70 70 76 - 216 72
79 Down 5 places Swing 1 πŸ‰ Swing A - 78 78 - 156 78
80 Down 2 places betwin πŸ¦” BaTEAMbonia 73 72 - - 145 72.50
81 No change in rank Ken πŸ¦‡ TeamSionado 70 71 - - 141 70.50