Skip to content

Team tab

BNB November Novice Cup I

8 silent rounds. Those results are not in this table yet.

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Team standings
# Team R1 R2 R3 Points
1= No change in rank 3 points 3 3 points 3 3 points 3 9
1= No change in rank 3 points 3 3 points 3 3 points 3 9
3= Up 5 places 3 points 3 2 points 2 3 points 3 8
3= Down 2 places 3 points 3 3 points 3 2 points 2 8
3= Down 2 places 3 points 3 3 points 3 2 points 2 8
3= Up 5 places 3 points 3 2 points 2 3 points 3 8
3= Up 5 places 3 points 3 2 points 2 3 points 3 8
3= Up 5 places 2 points 2 3 points 3 3 points 3 8
9= Up 13 places 2 points 2 2 points 2 3 points 3 7
9= Up 13 places 3 points 3 1 point 1 3 points 3 7
9= Down 8 places 3 points 3 3 points 3 1 point 1 7
9= Down 1 place 3 points 3 2 points 2 2 points 2 7
9= Up 13 places 2 points 2 2 points 2 3 points 3 7
9= Down 1 place 3 points 3 2 points 2 2 points 2 7
9= Down 1 place 2 points 2 3 points 3 2 points 2 7
9= Down 8 places 3 points 3 3 points 3 1 point 1 7
17= Down 9 places 2 points 2 3 points 3 1 point 1 6
17= Up 5 places 1 point 1 3 points 3 2 points 2 6
17= Down 9 places 2 points 2 3 points 3 1 point 1 6
17= Up 23 places 3 points 3 0 points 0 3 points 3 6
17= Up 5 places 3 points 3 1 point 1 2 points 2 6
17= Up 23 places 0 points 0 3 points 3 3 points 3 6
17= Up 23 places 2 points 2 1 point 1 3 points 3 6
17= Up 5 places 1 point 1 3 points 3 2 points 2 6
17= Up 23 places 3 points 3 0 points 0 3 points 3 6
17= Up 23 places 3 points 3 0 points 0 3 points 3 6
17= Up 5 places 2 points 2 2 points 2 2 points 2 6
17= Up 23 places 0 points 0 3 points 3 3 points 3 6
17= Up 23 places 2 points 2 1 point 1 3 points 3 6
17= Up 5 places 3 points 3 1 point 1 2 points 2 6
17= Down 16 places 3 points 3 3 points 3 0 points 0 6
17= Down 9 places 2 points 2 3 points 3 1 point 1 6
33= Down 11 places 1 point 1 3 points 3 1 point 1 5
33= Down 11 places 2 points 2 2 points 2 1 point 1 5
33= Down 11 places 1 point 1 3 points 3 1 point 1 5
33= Down 11 places 3 points 3 1 point 1 1 point 1 5
33= Up 7 places 1 point 1 2 points 2 2 points 2 5
33= Up 35 places 0 points 0 2 points 2 3 points 3 5
33= Up 7 places - 3 points 3 2 points 2 5
33= Down 25 places 2 points 2 3 points 3 0 points 0 5
33= Up 7 places 3 points 3 0 points 0 2 points 2 5
33= Up 35 places 0 points 0 2 points 2 3 points 3 5
33= Down 25 places 3 points 3 2 points 2 0 points 0 5
33= Down 25 places 3 points 3 2 points 2 0 points 0 5
33= Down 25 places 2 points 2 3 points 3 0 points 0 5
33= Up 35 places 2 points 2 0 points 0 3 points 3 5
33= Down 11 places 2 points 2 2 points 2 1 point 1 5
33= Up 35 places 1 point 1 1 point 1 3 points 3 5
33= Up 35 places 1 point 1 1 point 1 3 points 3 5
33= Up 7 places 2 points 2 1 point 1 2 points 2 5
33= Up 7 places 0 points 0 3 points 3 2 points 2 5
33= Up 7 places 1 point 1 2 points 2 2 points 2 5
33= Up 7 places 2 points 2 1 point 1 2 points 2 5
33= Up 35 places 2 points 2 0 points 0 3 points 3 5
55= Up 34 places 1 point 1 0 points 0 3 points 3 4
55= Down 15 places 3 points 3 0 points 0 1 point 1 4
55= Up 34 places 1 point 1 0 points 0 3 points 3 4
55= Down 15 places 0 points 0 3 points 3 1 point 1 4
55= Down 33 places 3 points 3 1 point 1 0 points 0 4
55= Down 33 places 3 points 3 1 point 1 0 points 0 4
55= Up 13 places 2 points 2 0 points 0 2 points 2 4
55= Up 13 places 1 point 1 1 point 1 2 points 2 4
55= Up 13 places 0 points 0 2 points 2 2 points 2 4
55= Down 33 places 1 point 1 3 points 3 0 points 0 4
55= Down 15 places 1 point 1 2 points 2 1 point 1 4
55= Down 33 places 2 points 2 2 points 2 0 points 0 4
55= Down 15 places 0 points 0 3 points 3 1 point 1 4
55= Down 15 places 1 point 1 2 points 2 1 point 1 4
55= Down 15 places 2 points 2 1 point 1 1 point 1 4
55= Down 33 places 1 point 1 3 points 3 0 points 0 4
55= Up 34 places 0 points 0 1 point 1 3 points 3 4
55= Up 13 places 0 points 0 2 points 2 2 points 2 4
55= Down 15 places 3 points 3 0 points 0 1 point 1 4
55= Up 13 places 2 points 2 0 points 0 2 points 2 4
75= Up 28 places 0 points 0 0 points 0 3 points 3 3
75= Down 35 places 1 point 1 2 points 2 0 points 0 3
75= Down 35 places 0 points 0 3 points 3 0 points 0 3
75= Down 7 places 0 points 0 2 points 2 1 point 1 3
75= Down 35 places 2 points 2 1 point 1 0 points 0 3
75= Down 35 places 2 points 2 1 point 1 0 points 0 3
75= Down 7 places 2 points 2 0 points 0 1 point 1 3
75= Down 7 places 1 point 1 1 point 1 1 point 1 3
75= Down 7 places 1 point 1 1 point 1 1 point 1 3
75= Down 35 places 1 point 1 2 points 2 0 points 0 3
75= Down 7 places 1 point 1 1 point 1 1 point 1 3
75= Down 35 places 1 point 1 2 points 2 0 points 0 3
75= Up 14 places 0 points 0 1 point 1 2 points 2 3
75= Down 35 places 3 points 3 0 points 0 0 points 0 3
75= Up 28 places - 0 points 0 3 points 3 3
75= Up 14 places 1 point 1 0 points 0 2 points 2 3
75= Up 14 places 0 points 0 1 point 1 2 points 2 3
92= Down 24 places 2 points 2 0 points 0 0 points 0 2
92= Down 24 places 2 points 2 0 points 0 0 points 0 2
92= Down 3 places 1 point 1 0 points 0 1 point 1 2
92= Down 24 places 0 points 0 2 points 2 0 points 0 2
92= Down 24 places - 2 points 2 0 points 0 2
92= Up 11 places 0 points 0 0 points 0 2 points 2 2
92= Down 24 places 1 point 1 1 point 1 0 points 0 2
92= Down 3 places 0 points 0 1 point 1 1 point 1 2
92= Up 11 places - - 2 points 2 2
92= Down 3 places 0 points 0 1 point 1 1 point 1 2
102= Down 13 places 0 points 0 1 point 1 0 points 0 1
102= Up 1 place - - 1 point 1 1
102= Down 13 places 1 point 1 0 points 0 0 points 0 1
102= Up 1 place 0 points 0 0 points 0 1 point 1 1
102= Down 13 places 1 point 1 0 points 0 - 1
102= Down 13 places 1 point 1 - - 1
102= Down 13 places 0 points 0 1 point 1 0 points 0 1
109= Down 6 places - - - 0
109= Down 6 places 0 points 0 - - 0
109= Down 6 places 0 points 0 - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places 0 points 0 0 points 0 - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places 0 points 0 0 points 0 0 points 0 0
109= Down 6 places 0 points 0 0 points 0 0 points 0 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0
109= Down 6 places - - - 0