Skip to content

High School speaker tab

ranked by Total

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Speaker standings
# Speaker Team R1 R2 R3 R4 Total Avg
1 No change in rank Richard Gappi 🐧 LNU-ILS x PHDS - Richard wont let me pick a fun name 76 78 75 76 305 76.25
2 Down 1 place Penielle Cruz 🐧 LNU-ILS x PHDS - Richard wont let me pick a fun name 77 77 75 75 304 76
3= No change in rank Zane πŸ„ Aanhin ba yang research at degree na yan? 78 73 77 75 303 75.75
3= Up 1 place Princess Bubblegum πŸ¦‘ Selling feet pics for reg fee 75 77 75 76 303 75.75
5= Down 1 place Bianca Sta. Romana 🐴 Nightcord at 25:00 77 75 75 75 302 75.50
5= Up 1 place Francine Alboroto 🐴 Nightcord at 25:00 77 75 74 76 302 75.50
5= Up 1 place Joejitt Limentang 🐯 IHMA Team Building 76 74 76 76 302 75.50
8 Up 1 place Jehoshabeath C. Sim 🐠 LNU - ILS CS 75 75 75 76 301 75.25
9= No change in rank Keonna Machacon πŸ¦› Tombibits @ si Badidlings 75 75 75 75 300 75
9= Down 3 places Kara Genita 🐘 Kain na po tayo, Team Barug 75 75 76 74 300 75
9= No change in rank Lance Maduay 🐯 IHMA Team Building 76 74 75 75 300 75
12= Down 3 places Kristina Bugayong 🐘 Kain na po tayo, Team Barug 74 75 76 74 299 74.75
12= Up 9 places Chesney N. Colinares 🐠 LNU - ILS CS 74 73 75 77 299 74.75
12= Up 2 places Marceline πŸ¦‘ Selling feet pics for reg fee 73 76 75 75 299 74.75
12= Up 2 places OMD Rei πŸ¦“ Team OMD 74 75 75 75 299 74.75
12= Up 6 places Gwen Stacy πŸ¦• Scarlet Spider 75 72 76 76 299 74.75
17= Down 3 places Ethan Chuang πŸ¦› Tombibits @ si Badidlings 74 76 74 74 298 74.50
17= Up 4 places Yanalicious 🦊 BCNSHS hotdog diggydidog 74 75 73 76 298 74.50
17= Up 4 places Zel 🦊 BCNSHS hotdog diggydidog 73 75 74 76 298 74.50
20 Up 4 places MJ πŸ¦• Scarlet Spider 74 71 75 75 295 73.75
21= Down 3 places Yno Soguilon 🐺 Gayest Gays Ain't in LA 75 74 74 71 294 73.50
21= Down 7 places Gabbie Villarico 🐺 Gayest Gays Ain't in LA 74 75 75 70 294 73.50
23= Up 3 places Blake Ubaldo πŸ¦’ The 2 man dream team 70 71 75 69 285 71.25
23= Up 2 places Elnathan Mejos πŸ¦’ The 2 man dream team 70 73 75 67 285 71.25
25 Down 16 places Vidal πŸ¦” any team name nlng bro 76 74 75 - 225 75
26 Up 1 place Gabriel Andrei Sagot πŸ¦” any team name nlng bro 77 75 - 72 224 74.67
27 Down 9 places OMD Sam πŸ¦“ Team OMD 73 75 75 - 223 74.33
28 No change in rank Marlowe Chayanne C. Abanilla 🐑 LNU - ILS AA 73 69 - - 142 71
29 No change in rank Samantha Cassiel L. Ausa 🐑 LNU - ILS AA 71 70 - - 141 70.50