Skip to content

Novice speaker tab

ranked by Total

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Speaker standings
# Speaker Team R1 R2 R3 R4 Total Avg
1= No change in rank Richard Luis Lee πŸ™ UPV Kaya mo man gali, ham-an nga pag-abot sa akon hay nabudlayan ka gid? 78 76 76 76 306 76.50
1= No change in rank Lei Cuanan πŸ¦€ ADDU Bitwinks ng Mindanao~ 76 77 77 76 306 76.50
3 No change in rank Francis Cejas 🐳 MSU-IIT my favorite Pokémon is twilight sparkles 75 77 77 76 305 76.25
4= Down 1 place Penielle Cruz 🐧 LNU-ILS x PHDS - Richard wont let me pick a fun name 77 77 75 75 304 76
4= Down 1 place Justine Goforth πŸ¦€ ADDU Bitwinks ng Mindanao~ 76 76 77 75 304 76
4= Down 1 place Norman Legaspino 🐳 MSU-IIT my favorite Pokémon is twilight sparkles 75 77 77 75 304 76
7= Up 1 place Zion Angela Linas 🦈 UPV Kasarang ka man gali, ngaa pag abot sakon daw nabudlayan ka gid? 76 76 76 75 303 75.75
7= Up 1 place Zane πŸ„ Aanhin ba yang research at degree na yan? 78 73 77 75 303 75.75
7= Up 3 places Chewie Lara 🦭 gojo satoru & jabber wonger sumbaganay sa mr diy 76 75 76 76 303 75.75
7= Up 3 places Princess Bubblegum πŸ¦‘ Selling feet pics for reg fee 75 77 75 76 303 75.75
7= Up 3 places Nyc πŸ€ UM gl4i x 3d 76 76 75 76 303 75.75
7= Up 8 places King Adrian Cruz 🐞 TubongBulacanSirrrr 76 74 76 77 303 75.75
13= Up 10 places Lord Jhon πŸ¦‚ JD RL KONTRA OIL PRICE HIKE! 75 75 75 77 302 75.50
13= Up 10 places Reshel Alivio πŸ¦‚ JD RL KONTRA OIL PRICE HIKE! 75 75 75 77 302 75.50
13= Up 2 places Fonzy 🍁 UM wag mong gawing multiverse ang tao lang hahahaha sakit mo ah 75 75 76 76 302 75.50
13= Down 3 places Bianca Sta. Romana 🐴 Nightcord at 25:00 77 75 75 75 302 75.50
13= Up 2 places Francine Alboroto 🐴 Nightcord at 25:00 77 75 74 76 302 75.50
13= Up 2 places Josefa 🦭 gojo satoru & jabber wonger sumbaganay sa mr diy 76 74 76 76 302 75.50
13= Up 10 places Justine 🌷 First Tourna post ITN yeheey 74 76 75 77 302 75.50
20= Down 10 places Heidy 🍁 UM wag mong gawing multiverse ang tao lang hahahaha sakit mo ah 77 75 75 74 301 75.25
20= Up 3 places Jehoshabeath C. Sim 🐠 LNU - ILS CS 75 75 75 76 301 75.25
20= Up 9 places Xious 🌷 First Tourna post ITN yeheey 74 76 74 77 301 75.25
20= Down 5 places Kimmy 🌲 Class Analysis of Butter 74 76 76 75 301 75.25
24 Down 9 places Kara Genita 🐘 Kain na po tayo, Team Barug 75 75 76 74 300 75
25= Down 2 places Kristina Bugayong 🐘 Kain na po tayo, Team Barug 74 75 76 74 299 74.75
25= Up 15 places Chesney N. Colinares 🐠 LNU - ILS CS 74 73 75 77 299 74.75
25= Up 4 places Marceline πŸ¦‘ Selling feet pics for reg fee 73 76 75 75 299 74.75
25= Up 4 places OMD Rei πŸ¦“ Team OMD 74 75 75 75 299 74.75
25= Up 10 places Gwen Stacy πŸ¦• Scarlet Spider 75 72 76 76 299 74.75
25= Up 4 places Kat 🦩 I feel so polie con rn 73 76 75 75 299 74.75
25= Up 15 places Sansan πŸ¦‰ CPU - GGFEZ 72 75 75 77 299 74.75
25= Up 15 places Bribri πŸ¦‰ CPU - GGFEZ 73 74 75 77 299 74.75
25= Up 10 places Alistair 🦞 Shibal! I haven't debated for months 75 76 72 76 299 74.75
34= Up 6 places Yanalicious 🦊 BCNSHS hotdog diggydidog 74 75 73 76 298 74.50
34= Up 6 places Zel 🦊 BCNSHS hotdog diggydidog 73 75 74 76 298 74.50
34= Down 5 places Hani 🦩 I feel so polie con rn 74 76 74 74 298 74.50
37 Up 9 places Izekiel πŸ¦„ UPV Kasarang ka man gali, te ngaa kung pag abot sakon daw kabudlay gid simo? 73 73 75 76 297 74.25
38 Up 11 places Mohammad πŸ¦„ UPV Kasarang ka man gali, te ngaa kung pag abot sakon daw kabudlay gid simo? 73 72 75 76 296 74
39 Up 10 places MJ πŸ¦• Scarlet Spider 74 71 75 75 295 73.75
40 Down 11 places Homi 🦁 CPU - Criminology Student vs Microsoft Office 76 74 74 70 294 73.50
41 Down 1 place Khym 🦁 CPU - Criminology Student vs Microsoft Office 75 74 73 70 292 73
42= Up 10 places Sophie Gee 🦏 pwede kaayotch 74 71 74 70 289 72.25
42= Up 12 places Sum πŸ‰ CPU - Mary Grace Piattos 72 71 73 73 289 72.25
44 Up 5 places Ange Magadan 🦏 pwede kaayotch 74 71 75 68 288 72
45 Up 11 places Lexlex πŸ‰ CPU - Mary Grace Piattos 72 70 72 72 286 71.50
46= Up 8 places Blake Ubaldo πŸ¦’ The 2 man dream team 70 71 75 69 285 71.25
46= Up 7 places Elnathan Mejos πŸ¦’ The 2 man dream team 70 73 75 67 285 71.25
48 Down 45 places Ave πŸ¦– MSU-IIT Avrille has a Biochem exam at 5 pm 77 76 76 - 229 76.33
49= Down 34 places Ace 🌻 slushy noobz if they were from magarao and calabanga 75 75 76 - 226 75.33
49= Down 34 places Seff 🌻 slushy noobz if they were from magarao and calabanga 75 74 77 - 226 75.33
51 Down 28 places Vidal πŸ¦” any team name nlng bro 76 74 75 - 225 75
52 Up 5 places Gabriel Andrei Sagot πŸ¦” any team name nlng bro 77 75 - 72 224 74.67
53= Down 18 places OMD Sam πŸ¦“ Team OMD 73 75 75 - 223 74.33
53= Down 18 places Sef 🌲 Class Analysis of Butter 74 75 74 - 223 74.33
53= Down 18 places Uno 🐒 CPU - Team Ryzza 76 76 71 - 223 74.33
56= Down 10 places Primus T πŸ¦‡ Team Primus 73 74 74 - 221 73.67
56= Down 10 places Poly 🐒 CPU - Team Ryzza 75 75 71 - 221 73.67
58 No change in rank Primus V πŸ¦‡ Team Primus 72 72 - - 144 72
59 No change in rank Marlowe Chayanne C. Abanilla 🐑 LNU - ILS AA 73 69 - - 142 71
60 No change in rank Samantha Cassiel L. Ausa 🐑 LNU - ILS AA 71 70 - - 141 70.50
61 No change in rank Karl Anthony 🐨 Arguminds 76 - - - 76 76
62 No change in rank Justin 🐨 Arguminds 75 - - - 75 75