Skip to content

Team tab

7th Iloilo Intervarsity

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Team standings
# Team R1 R2 R3 R4 PointsTotal speaksDraw strength
1 Up 2 places Open 3 points 3 2 points 2 3 points 3 3 points 3 1162790
2 Down 1 place Open 3 points 3 3 points 3 3 points 3 2 points 2 1162479
3 Up 3 places Open 2 points 2 2 points 2 3 points 3 3 points 3 1061680
4 Up 1 place Open 3 points 3 1 point 1 3 points 3 2 points 2 962083
5 Up 4 places Open 2 points 2 2 points 2 2 points 2 3 points 3 961576
6 Down 4 places Open 3 points 3 3 points 3 2 points 2 0 points 0 863193
7 Down 3 places Open 3 points 3 3 points 3 1 point 1 1 point 1 862497
8 Up 7 places Open 3 points 3 1 point 1 1 point 1 3 points 3 861384
9 Up 8 places Open 2 points 2 1 point 1 2 points 2 3 points 3 861172
10 Up 2 places Open 1 point 1 2 points 2 3 points 3 2 points 2 860872
11 Up 10 places OpenNoviceHigh School 3 points 3 2 points 2 0 points 0 3 points 3 860275
12 Up 2 places Open 3 points 3 2 points 2 0 points 0 2 points 2 762290
13 Down 5 places Open 3 points 3 0 points 0 3 points 3 1 point 1 761485
14 Down 3 places Open 2 points 2 3 points 3 1 point 1 1 point 1 761084
15 Down 8 places OpenNovice 2 points 2 3 points 3 2 points 2 0 points 0 760979
16 Up 11 places Open 2 points 2 0 points 0 2 points 2 3 points 3 760866
Open break: top 16
17 Up 3 places OpenNoviceHigh School 1 point 1 1 point 1 3 points 3 2 points 2 760568
18 Up 12 places OpenNovice 0 points 0 3 points 3 1 point 1 3 points 3 760358
19 Up 4 places Open 3 points 3 0 points 0 2 points 2 2 points 2 760080
20 Up 5 places OpenNovice 0 points 0 3 points 3 2 points 2 2 points 2 759851
21 Up 5 places Open 3 points 3 - 2 points 2 2 points 2 745243
22 Down 12 places OpenNovice 1 point 1 3 points 3 2 points 2 0 points 0 661077
23 Down 7 places OpenHigh School 2 points 2 3 points 3 0 points 0 1 point 1 660983
24 Down 6 places Open 1 point 1 3 points 3 1 point 1 1 point 1 660870
25 Up 11 places OpenNovice 1 point 1 1 point 1 1 point 1 3 points 3 660460
26 Down 13 places OpenNovice 2 points 2 1 point 1 3 points 3 0 points 0 660381
Novice break: top 6
27 Up 4 places Open 1 point 1 2 points 2 1 point 1 2 points 2 659973
28 Down 4 places OpenNovice 2 points 2 2 points 2 1 point 1 1 point 1 659769
29 Up 13 places Open 3 points 3 - - 3 points 3 630322
30 Down 11 places Open 2 points 2 0 points 0 3 points 3 0 points 0 560579
31 Up 6 places OpenNoviceHigh School 0 points 0 0 points 0 3 points 3 2 points 2 560053
32 Down 10 places OpenNoviceHigh School 0 points 0 2 points 2 3 points 3 0 points 0 559958
33 No change in rank OpenNovice 1 point 1 2 points 2 1 point 1 1 point 1 559362
34 Up 12 places Open 2 points 2 - - 3 points 3 530327
35 Up 8 places OpenNoviceHigh School 2 points 2 0 points 0 0 points 0 2 points 2 460460
High School break: top 4
36 Down 7 places OpenNovice 3 points 3 1 point 1 0 points 0 0 points 0 459979
37 Up 2 places OpenNoviceHigh School 2 points 2 1 point 1 0 points 0 1 point 1 459665
38 Down 6 places OpenNoviceHigh School 1 point 1 1 point 1 2 points 2 0 points 0 459461
39 Up 1 place OpenNoviceHigh School 1 point 1 0 points 0 2 points 2 1 point 1 457758
40 Up 10 places OpenNovice 0 points 0 1 point 1 0 points 0 3 points 3 457545
41 Down 13 places OpenNovice 0 points 0 1 point 1 3 points 3 - 445244
42 Down 8 places OpenNovice 1 point 1 3 points 3 0 points 0 - 443949
43 Down 8 places OpenHigh School 1 point 1 0 points 0 2 points 2 0 points 0 360263
44 Up 1 place OpenNovice 0 points 0 1 point 1 1 point 1 1 point 1 359754
45 Up 2 places OpenNoviceHigh School 1 point 1 0 points 0 0 points 0 2 points 2 359347
46 Down 5 places OpenNoviceHigh School 0 points 0 2 points 2 1 point 1 0 points 0 357056
47 Down 9 places OpenNovice 0 points 0 3 points 3 0 points 0 - 344454
48 Down 4 places OpenHigh School 0 points 0 2 points 2 0 points 0 0 points 0 259867
49 Down 1 place OpenHigh School 1 point 1 0 points 0 0 points 0 1 point 1 258857
50 Down 1 place OpenNovice 0 points 0 0 points 0 1 point 1 0 points 0 158647
51 Up 2 places Open - - - 1 point 1 115318
52 Down 1 place OpenNoviceHigh School 0 points 0 0 points 0 - - 028335
53 Down 1 place OpenNovice 0 points 0 - - - 015121