Skip to content

Speaker tab

ranked by Total

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Speaker standings
# Speaker Team R1 R2 R3 R4 Total Avg
1 No change in rank Chelsea Fernandez 🐞 ADMU my partner is 6ft tall and I’m 6 ****** ** **** *** 79 79 79 77 314 78.50
2= No change in rank Nina Zeng 🦊 The Bund (Philippine Edition) 80 79 77 77 313 78.25
2= No change in rank Theo Trajano 🦊 The Bund (Philippine Edition) 79 79 78 77 313 78.25
2= Up 6 places Zali Sadueste 🦁 UPLB WLW (Work Loves Wives) 78 77 77 81 313 78.25
5= Down 1 place Pio Ventura 🐞 ADMU my partner is 6ft tall and I’m 6 ****** ** **** *** 78 78 78 78 312 78
5= Up 3 places Caitlin Tiu 🐳 yeoja bumblebee 75 78 79 80 312 78
7= Down 3 places Albert Melodia 🍎 XU Umuwi Kana Jezrah 78 78 78 76 310 77.50
7= Down 1 place Cenon Elevado πŸ€ UPD Lamine Yamal x Raphinha 76 78 79 77 310 77.50
7= Up 6 places Patrice Chua 🐳 yeoja bumblebee 75 78 78 79 310 77.50
7= Down 1 place Lorrhaine Baintin πŸ™ ADDU i don't like you pero pwede pahatid? 77 77 79 77 310 77.50
7= Up 15 places Jill Panopio 🦁 UPLB WLW (Work Loves Wives) 77 77 76 80 310 77.50
12= Up 1 place Cian Royo 🌸 UPC FielCian 78 76 77 78 309 77.25
12= Down 4 places Fiel Lief 🌸 UPC FielCian 78 76 78 77 309 77.25
12= Down 4 places Chloe Magsalin πŸ¦– ADMU ako po si princess kakarating ko lang ngayon anong pake ko? 78 76 78 77 309 77.25
12= Up 1 place Del Cinco 🌹 Romel Isaiah Tala 76 78 77 78 309 77.25
12= Up 1 place Romel Tala 🌹 Romel Isaiah Tala 77 77 77 78 309 77.25
12= Up 10 places Henson Sanchez 🦈 ADDU Alyansa Ng Mga Madam 77 76 77 79 309 77.25
12= Up 10 places Ethan Cueva 🦈 ADDU Alyansa Ng Mga Madam 77 77 76 79 309 77.25
19= Down 6 places Sam 🌡 Wilben is my FAVORITE quarterfinalist 78 75 78 77 308 77
19= Up 3 places Tristan Papas 🐌 Gucci Morty 77 76 77 78 308 77
19= Up 3 places Miro Fortuna 🐒 UPLB MLM (man loves machine) 77 76 77 78 308 77
19= Up 3 places Rsean Gueco 🐒 UPLB MLM (man loves machine) 78 75 77 78 308 77
19= Down 6 places Chelsea (Seener) πŸ¦‘ seen 9 days ago 76 77 78 77 308 77
19= Down 6 places Jaeden Castro πŸ€ UPD Lamine Yamal x Raphinha 75 77 79 77 308 77
19= Down 11 places Dylan 🌷 Si Xander puntang Jupiter, Putok Yung Expander 77 77 78 76 308 77
26= Down 4 places Joshua Morata 🐬 ADDU Kumakain ka ng sitaw para di ka bibitaw 76 78 76 77 307 76.75
26= Down 4 places Migz Valimento πŸ¦‰ single and very ready to mingle 76 77 77 77 307 76.75
26= Down 13 places Keara Jacosalem πŸ™ ADDU i don't like you pero pwede pahatid? 77 76 78 76 307 76.75
26= Down 4 places Ceos 🍁 Sabihin mo na by Ceos and Miel 77 77 76 77 307 76.75
26= Down 13 places Aaliyah D. 🦜 If we break we’re getting buzzcuts 77 76 78 76 307 76.75
31= Down 9 places Bridgette 🌡 Wilben is my FAVORITE quarterfinalist 77 75 78 76 306 76.50
31= Up 2 places Sage Raijin 🐌 Gucci Morty 76 76 77 77 306 76.50
31= Up 2 places Lance Candidato πŸ¦‰ single and very ready to mingle 77 76 76 77 306 76.50
31= Up 2 places Randy Martin πŸ¦‡ MSU-IIT btw mag-cr and water break kami before our speech 76 77 76 77 306 76.50
31= Up 2 places Maha Umpat πŸ¦‡ MSU-IIT btw mag-cr and water break kami before our speech 76 77 76 77 306 76.50
36= Down 3 places Norman Legaspino πŸ¦“ MSU-IIT paraiso 76 76 77 76 305 76.25
36= Up 15 places Xian 🌰 SCSC SHS B 75 76 76 78 305 76.25
36= Up 8 places Mario Oriana III πŸ¦‹ UC OR 77 75 76 77 305 76.25
36= Up 8 places Dave Dagnipa 🐬 ADDU Kumakain ka ng sitaw para di ka bibitaw 76 77 75 77 305 76.25
36= Down 3 places Paul (Seened) πŸ¦‘ seen 9 days ago 76 76 77 76 305 76.25
36= Down 3 places Miel 🍁 Sabihin mo na by Ceos and Miel 76 77 76 76 305 76.25
36= Down 14 places Fonzy 🐠 you gotta chai chai chai again yeah 77 76 77 75 305 76.25
36= Down 3 places Marvhie Binwag 🐼 UPLB Chicken Legs 75 77 77 76 305 76.25
44= No change in rank Marielle Buot πŸ¦“ MSU-IIT paraiso 76 76 76 76 304 76
44= No change in rank JV 🦚 2johns sharing the podium again 75 76 77 76 304 76
44= Down 11 places Nur πŸ¦• Oras ng sambahin ang ngalan mo 77 76 76 75 304 76
44= Down 11 places Stain πŸ¦• Oras ng sambahin ang ngalan mo 77 76 76 75 304 76
44= No change in rank Miles Rommel Ritos πŸ¦‹ UC OR 76 76 76 76 304 76
44= Up 7 places Crystal Dominique Resari πŸ¦‚ LARP B 77 76 74 77 304 76
44= Down 11 places Heidy 🐠 you gotta chai chai chai again yeah 77 75 77 75 304 76
51= No change in rank Richard Gappi πŸ¦€ strawberry melona and choco almond fudge ng selecta 77 75 75 76 303 75.75
51= No change in rank Richard 🐧 UPV A 73 78 76 76 303 75.75
51= Up 19 places Dave Kreon W. Sopandi 🐨 Its not you its us(t) 75 76 74 78 303 75.75
51= Up 12 places Vzam Lu 🐨 Its not you its us(t) 76 75 75 77 303 75.75
51= No change in rank Gerlu Elardo 🦏 baby divorced na tayo po? 77 75 75 76 303 75.75
51= Up 12 places Pilip Dolor πŸ¦‚ LARP B 76 75 75 77 303 75.75
51= No change in rank Zane Jason 🦩 university of prison valedictorians 76 74 77 76 303 75.75
51= No change in rank Princess Nezrin Tambie 🐴 MSU-IIT Randy Adriane Abi-abi Martin 75 77 75 76 303 75.75
51= No change in rank Khen Ivan Gabatan 🐴 MSU-IIT Randy Adriane Abi-abi Martin 75 76 76 76 303 75.75
51= Down 7 places Benj Castro 🦜 If we break we’re getting buzzcuts 76 75 77 75 303 75.75
61= Down 10 places Ricci Badua πŸ¦” SLU OH C’MON 74 77 76 75 302 75.50
61= Down 10 places Lorenzo Gloria πŸ¦” SLU OH C’MON 74 77 76 75 302 75.50
61= Up 9 places Athena Gueco πŸ‰ yoohoo dito ang tingin 73 75 77 77 302 75.50
61= Down 10 places John 🦚 2johns sharing the podium again 76 75 76 75 302 75.50
61= Up 2 places Ino 🐧 UPV A 73 77 76 76 302 75.50
61= Down 17 places Eujane Jacob πŸ¦› WuhluhWarriors 76 76 76 74 302 75.50
61= Up 2 places Czharlyn Pamunag 🦏 baby divorced na tayo po? 76 75 75 76 302 75.50
61= Up 2 places Lee Bongon 🐑 LARP A 75 75 76 76 302 75.50
61= Up 2 places John Michael Dawal 🦩 university of prison valedictorians 75 74 77 76 302 75.50
70= Up 7 places Raynier 🌰 SCSC SHS B 74 75 75 77 301 75.25
70= Up 7 places Zel πŸ¦„ Seeks Heaven 74 75 75 77 301 75.25
70= No change in rank Beatboxingcat7 🦞 Eunice and Askal 75 74 76 76 301 75.25
70= Down 19 places Margaret Domingo πŸ¦› WuhluhWarriors 76 76 75 74 301 75.25
70= Down 7 places Marie Balmera 🐼 UPLB Chicken Legs 74 76 76 75 301 75.25
70= Up 7 places Alas 🌲 tambalang felicia at lorena 74 76 74 77 301 75.25
76= Up 1 place May πŸ¦’ Trading Becase Our Parents Wont Fund Our Reg Fee 75 74 75 76 300 75
76= Up 11 places AJ Dalisay πŸ‰ yoohoo dito ang tingin 73 74 76 77 300 75
76= Up 1 place Paula 🐯 Arriving at PITX Silica Station 75 74 75 76 300 75
76= Down 6 places J.P. Nelson 🐺 MSU-IIT *flinches at ate afi* 73 75 77 75 300 75
76= Down 6 places Francis Nelson 🐺 MSU-IIT *flinches at ate afi* 74 75 76 75 300 75
81= Down 4 places Ashley 🐯 Arriving at PITX Silica Station 75 74 75 75 299 74.75
81= Down 4 places Askal 🦞 Eunice and Askal 74 74 76 75 299 74.75
81= Down 4 places Faith 🐝 We have properties of both rubber and gum 73 76 75 75 299 74.75
84= Up 7 places June πŸ¦’ Trading Becase Our Parents Wont Fund Our Reg Fee 74 74 74 76 298 74.50
84= Down 7 places Atsuhiro Nishiyama 🐊 Kyushu A 75 75 74 74 298 74.50
84= Up 7 places Aleana πŸ¦„ Seeks Heaven 73 73 76 76 298 74.50
84= Up 3 places Zion 🐝 We have properties of both rubber and gum 74 75 74 75 298 74.50
84= Up 3 places Raine 🌲 tambalang felicia at lorena 74 75 74 75 298 74.50
89 Up 2 places Naoya Yoshida 🐊 Kyushu A 75 74 73 74 296 74
90 Up 4 places Kiarra 🌷 Si Xander puntang Jupiter, Putok Yung Expander - 78 79 76 233 77.67
91 Up 4 places Aidin Alamia πŸ¦– ADMU ako po si princess kakarating ko lang ngayon anong pake ko? - 76 78 78 232 77.33
92 Up 3 places Denzeluke Bartolome 🍎 XU Umuwi Kana Jezrah - 77 77 77 231 77
93= Up 4 places Kamilah 🦭 UPV B - 76 76 77 229 76.33
93= Up 4 places Trisha 🦭 UPV B - 77 75 77 229 76.33
95 Up 6 places Keuna πŸ¦€ strawberry melona and choco almond fudge ng selecta - 75 75 77 227 75.67
96= Down 26 places Speaker 1 🌻 Swing 1 75 75 75 - 225 75
96= Down 26 places Speaker 2 🌻 Swing 1 75 75 75 - 225 75
96= Up 5 places Bea Ashanti 🐑 LARP A - 74 76 75 225 75
99 Down 22 places Speaker 1 🍊 Swing 2 74 77 73 - 224 74.67
100 Down 13 places Christelle πŸ„ SCSC SHS A 74 74 75 - 223 74.33
101= Down 2 places ella 🐘 top global aamon user si ella 75 76 - - 151 75.50
101= Down 2 places beabadobee 🐘 top global aamon user si ella 75 76 - - 151 75.50
103 Down 2 places Speaker 2 🍊 Swing 2 74 76 - - 150 75
104 No change in rank Speaker 1 πŸ‹ Swing 3 76 - 72 - 148 74
105 No change in rank Speaker 2 πŸ‹ Swing 3 75 - 72 - 147 73.50
106 No change in rank Shane πŸ„ SCSC SHS A 73 73 - - 146 73