Skip to content

Team tab

Philippine Intervarsity 2026

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Team standings
# Team R1 R2 R3 R4 PointsTotal speaks
1 Up 1 place Open 3 points 3 2 points 2 3 points 3 3 points 3 11626
2 Down 1 place Open 3 points 3 3 points 3 2 points 2 2 points 2 10626
3 Up 4 places OpenSolidarity Cup 3 points 3 3 points 3 1 point 1 3 points 3 10618
4 Up 7 places Open 3 points 3 3 points 3 0 points 0 3 points 3 9623
5 Up 1 place Open 2 points 2 3 points 3 2 points 2 2 points 2 9618
6 Up 8 places OpenSolidarity Cup 3 points 3 2 points 2 1 point 1 3 points 3 9613
7 Up 2 places Open 0 points 0 3 points 3 3 points 3 2 points 2 8622
8 Down 4 places Open 1 point 1 3 points 3 3 points 3 1 point 1 8618
9= Down 5 places OpenSolidarity Cup 2 points 2 2 points 2 3 points 3 1 point 1 8617
9= Down 6 places Open 2 points 2 3 points 3 3 points 3 0 points 0 8617
11 Up 8 places Open 2 points 2 2 points 2 1 point 1 3 points 3 8616
12 No change in rank OpenSolidarity Cup 2 points 2 2 points 2 2 points 2 2 points 2 8613
13 Up 11 places Open 1 point 1 2 points 2 2 points 2 3 points 3 8606
14 Down 2 places OpenSolidarity Cup 3 points 3 2 points 2 1 point 1 1 point 1 7618
15 Up 11 places OpenHigh School 1 point 1 2 points 2 1 point 1 3 points 3 7614
16 Up 4 places OpenSolidarity Cup 2 points 2 3 points 3 0 points 0 2 points 2 7612
17 Down 3 places OpenHigh School 3 points 3 0 points 0 3 points 3 1 point 1 7610
18 Up 4 places OpenSolidarity Cup 1 point 1 1 point 1 3 points 3 2 points 2 7609
Open break: top 16
19= Up 12 places OpenSolidarity Cup 0 points 0 2 points 2 2 points 2 3 points 3 7606
19= Up 15 places OpenHigh School 2 points 2 0 points 0 2 points 2 3 points 3 7606
21 Up 15 places OpenSolidarity Cup - 2 points 2 2 points 2 3 points 3 7458
22 Down 14 places OpenSolidarity Cup 3 points 3 1 point 1 2 points 2 0 points 0 6619
23 Down 14 places OpenSolidarity Cup 3 points 3 0 points 0 3 points 3 0 points 0 6618
24 Down 6 places OpenSolidarity Cup 2 points 2 1 point 1 2 points 2 1 point 1 6614
25 Up 3 places OpenSolidarity Cup 1 point 1 3 points 3 0 points 0 2 points 2 6612
26= Down 5 places OpenSolidarity Cup 3 points 3 1 point 1 1 point 1 1 point 1 6609
26= Down 12 places OpenSolidarity Cup 3 points 3 1 point 1 2 points 2 0 points 0 6609
28 Up 10 places OpenSolidarity Cup 2 points 2 0 points 0 1 point 1 3 points 3 6607
29 No change in rank OpenSolidarity Cup 0 points 0 1 point 1 3 points 3 2 points 2 6606
Solidarity Cup break: top 8
30= Down 13 places OpenSolidarity Cup 0 points 0 3 points 3 3 points 3 0 points 0 6605
30= Up 3 places OpenHigh School 1 point 1 0 points 0 3 points 3 2 points 2 6605
32 Down 6 places OpenSolidarity Cup 1 point 1 3 points 3 0 points 0 1 point 1 5612
33= Down 10 places Open 1 point 1 2 points 2 2 points 2 0 points 0 5606
33= Up 5 places OpenHigh School 1 point 1 1 point 1 1 point 1 2 points 2 5606
35 Down 4 places OpenSolidarity Cup 1 point 1 3 points 3 0 points 0 1 point 1 5604
36 Up 6 places OpenHigh School 0 points 0 0 points 0 3 points 3 2 points 2 5602
High School break: top 4
37 Down 12 places OpenSolidarity Cup 0 points 0 2 points 2 3 points 3 0 points 0 5600
38 Up 9 places OpenHigh School 0 points 0 1 point 1 1 point 1 3 points 3 5599
39 Down 2 places OpenSolidarity Cup 2 points 2 1 point 1 0 points 0 1 point 1 4608
40 Down 2 places OpenSolidarity Cup 3 points 3 0 points 0 0 points 0 1 point 1 4605
41 Down 12 places OpenSolidarity Cup 2 points 2 1 point 1 1 point 1 0 points 0 4603
42 Up 1 place OpenSolidarity Cup 0 points 0 3 points 3 0 points 0 1 point 1 4599
43 Up 4 places OpenHigh School 2 points 2 0 points 0 0 points 0 2 points 2 4598
44 Down 9 places OpenSolidarity Cup 3 points 3 0 points 0 1 point 1 0 points 0 4594
45 Down 4 places OpenHigh School 1 point 1 0 points 0 2 points 2 0 points 0 3600
46 Down 3 places Open 1 point 1 2 points 2 0 points 0 - 3447
47 Down 2 places OpenSolidarity Cup 0 points 0 0 points 0 2 points 2 0 points 0 2602
48 Up 3 places Open 0 points 0 0 points 0 1 point 1 1 point 1 2599
49 Down 3 places Open 0 points 0 1 point 1 1 point 1 - 2450
50 Down 1 place OpenSolidarity Cup 1 point 1 1 point 1 - - 2302
51 Down 1 place Open 2 points 2 - 0 points 0 - 2295
52 No change in rank OpenHigh School 0 points 0 1 point 1 0 points 0 0 points 0 1597
53 No change in rank OpenHigh School 0 points 0 0 points 0 0 points 0 - 0443