Skip to content

Solidarity Cup speaker tab

ranked by Total

Competing here? Sign in and this tournament joins your record, with your speaks and break history in one place.

Sign up
Speaker standings
# Speaker Team R1 R2 R3 R4 Total Avg
1= No change in rank Albert Melodia 🍎 XU Umuwi Kana Jezrah 78 78 78 76 310 77.50
1= Up 1 place Lorrhaine Baintin πŸ™ ADDU i don't like you pero pwede pahatid? 77 77 79 77 310 77.50
3= Up 2 places Cian Royo 🌸 UPC FielCian 78 76 77 78 309 77.25
3= No change in rank Fiel Lief 🌸 UPC FielCian 78 76 78 77 309 77.25
3= Up 2 places Del Cinco 🌹 Romel Isaiah Tala 76 78 77 78 309 77.25
3= Up 2 places Romel Tala 🌹 Romel Isaiah Tala 77 77 77 78 309 77.25
3= Up 8 places Henson Sanchez 🦈 ADDU Alyansa Ng Mga Madam 77 76 77 79 309 77.25
3= Up 8 places Ethan Cueva 🦈 ADDU Alyansa Ng Mga Madam 77 77 76 79 309 77.25
9= Down 4 places Sam 🌡 Wilben is my FAVORITE quarterfinalist 78 75 78 77 308 77
9= Down 4 places Chelsea (Seener) πŸ¦‘ seen 9 days ago 76 77 78 77 308 77
9= Down 6 places Dylan 🌷 Si Xander puntang Jupiter, Putok Yung Expander 77 77 78 76 308 77
12= Down 1 place Joshua Morata 🐬 ADDU Kumakain ka ng sitaw para di ka bibitaw 76 78 76 77 307 76.75
12= Down 1 place Migz Valimento πŸ¦‰ single and very ready to mingle 76 77 77 77 307 76.75
12= Down 7 places Keara Jacosalem πŸ™ ADDU i don't like you pero pwede pahatid? 77 76 78 76 307 76.75
12= Down 1 place Ceos 🍁 Sabihin mo na by Ceos and Miel 77 77 76 77 307 76.75
16= Down 5 places Bridgette 🌡 Wilben is my FAVORITE quarterfinalist 77 75 78 76 306 76.50
16= Up 2 places Lance Candidato πŸ¦‰ single and very ready to mingle 77 76 76 77 306 76.50
16= Up 2 places Randy Martin πŸ¦‡ MSU-IIT btw mag-cr and water break kami before our speech 76 77 76 77 306 76.50
16= Up 2 places Maha Umpat πŸ¦‡ MSU-IIT btw mag-cr and water break kami before our speech 76 77 76 77 306 76.50
20= Down 2 places Norman Legaspino πŸ¦“ MSU-IIT paraiso 76 76 77 76 305 76.25
20= Up 7 places Mario Oriana III πŸ¦‹ UC OR 77 75 76 77 305 76.25
20= Up 7 places Dave Dagnipa 🐬 ADDU Kumakain ka ng sitaw para di ka bibitaw 76 77 75 77 305 76.25
20= Down 2 places Paul (Seened) πŸ¦‘ seen 9 days ago 76 76 77 76 305 76.25
20= Down 2 places Miel 🍁 Sabihin mo na by Ceos and Miel 76 77 76 76 305 76.25
20= Down 9 places Fonzy 🐠 you gotta chai chai chai again yeah 77 76 77 75 305 76.25
26= Up 1 place Marielle Buot πŸ¦“ MSU-IIT paraiso 76 76 76 76 304 76
26= Up 1 place JV 🦚 2johns sharing the podium again 75 76 77 76 304 76
26= Down 8 places Nur πŸ¦• Oras ng sambahin ang ngalan mo 77 76 76 75 304 76
26= Down 8 places Stain πŸ¦• Oras ng sambahin ang ngalan mo 77 76 76 75 304 76
26= Up 1 place Miles Rommel Ritos πŸ¦‹ UC OR 76 76 76 76 304 76
26= Up 7 places Crystal Dominique Resari πŸ¦‚ LARP B 77 76 74 77 304 76
26= Down 8 places Heidy 🐠 you gotta chai chai chai again yeah 77 75 77 75 304 76
33= No change in rank Richard 🐧 UPV A 73 78 76 76 303 75.75
33= No change in rank Gerlu Elardo 🦏 baby divorced na tayo po? 77 75 75 76 303 75.75
33= Up 9 places Pilip Dolor πŸ¦‚ LARP B 76 75 75 77 303 75.75
33= No change in rank Princess Nezrin Tambie 🐴 MSU-IIT Randy Adriane Abi-abi Martin 75 77 75 76 303 75.75
33= No change in rank Khen Ivan Gabatan 🐴 MSU-IIT Randy Adriane Abi-abi Martin 75 76 76 76 303 75.75
38= Down 5 places Ricci Badua πŸ¦” SLU OH C’MON 74 77 76 75 302 75.50
38= Down 5 places Lorenzo Gloria πŸ¦” SLU OH C’MON 74 77 76 75 302 75.50
38= Down 5 places John 🦚 2johns sharing the podium again 76 75 76 75 302 75.50
38= Up 4 places Ino 🐧 UPV A 73 77 76 76 302 75.50
38= Down 11 places Eujane Jacob πŸ¦› WuhluhWarriors 76 76 76 74 302 75.50
38= Up 4 places Czharlyn Pamunag 🦏 baby divorced na tayo po? 76 75 75 76 302 75.50
38= Up 4 places Lee Bongon 🐑 LARP A 75 75 76 76 302 75.50
45= Down 12 places Margaret Domingo πŸ¦› WuhluhWarriors 76 76 75 74 301 75.25
45= Up 3 places Alas 🌲 tambalang felicia at lorena 74 76 74 77 301 75.25
47= Down 1 place J.P. Nelson 🐺 MSU-IIT *flinches at ate afi* 73 75 77 75 300 75
47= Down 1 place Francis Nelson 🐺 MSU-IIT *flinches at ate afi* 74 75 76 75 300 75
49= Down 1 place Atsuhiro Nishiyama 🐊 Kyushu A 75 75 74 74 298 74.50
49= Up 1 place Raine 🌲 tambalang felicia at lorena 74 75 74 75 298 74.50
51 No change in rank Naoya Yoshida 🐊 Kyushu A 75 74 73 74 296 74
52 No change in rank Kiarra 🌷 Si Xander puntang Jupiter, Putok Yung Expander - 78 79 76 233 77.67
53 No change in rank Denzeluke Bartolome 🍎 XU Umuwi Kana Jezrah - 77 77 77 231 77
54= No change in rank Kamilah 🦭 UPV B - 76 76 77 229 76.33
54= No change in rank Trisha 🦭 UPV B - 77 75 77 229 76.33
56 Up 2 places Bea Ashanti 🐑 LARP A - 74 76 75 225 75
57= Down 1 place ella 🐘 top global aamon user si ella 75 76 - - 151 75.50
57= Down 1 place beabadobee 🐘 top global aamon user si ella 75 76 - - 151 75.50